List of Warren Commission Exhibits
VOLUME XVI
| Exibit No. | Description | Page |
| 1 | Unsigned note to Marina Oswald. | 1-2 |
| 2 | Group of photographs. | 3-4 |
| 3 | Group of photographs. Including a photograph of the house of Maj. Gen. Edwin A. Walker resigned, U.S. Army). | 5 |
| 4 | Group of photographs. | 6 |
| 5 | Photograph of the home of General Walker. | 7-8 |
| 6 | Letter from Marina Oswald to the Russian Embassy, dated February 17, 1963. | 9 |
| 7 | Translation of Commission Exhibit No. 6. | 10 |
| 8 | Letter from the Russian Embassy to Marina Oswald, dated March, 1963, with translation | 11-12 |
| 9 | Autobiography, application and questionnaire submitted by Marina Oswald to the Russian Embassy. Dated March 17, 1963, with translations. | 13-20 |
| 10 | Letter front the Russian Embassy to Marina Oswald, dated April 18, 1963. with translation. | 21-22 |
| 11 | Letter front the Russian Embassy to Marina Oswald, dated June 4, 1963, with translation. | 23-24 |
| 12 | Undated letter from Marina Oswald to the Russian Embassy, with translation. | 25-29 |
| 13 | Letter from Lee Harvey Oswald to the Russian Embassy, dated July 1, 1963. | 30 |
| 14 | Letter from Marina Oswald to the Russian Embassy, dated July 8. 1963, with translation. | 32 |
| 15 | Letter from Lee Harvey Oswald to the Russian Embassy, dated November 9, 1963. | 33 |
| 16 | Envelope addressed to the Russian Embassy from Post Office Box 6225, Dallas, Tex, postmarked November 12, 1963. | 34 |
| 17 | Notebook with Spanish words and their Russian equivalents on some pages | 35-36 |
| 18 | Address book of Lee Harvey Oswald. | 37-70 |
| 19 | Envelope from the Russian Embassy Postmarked November 4, 1963. | 71 |
| 20 | Marina Oswald's pharmacy diploma. | 71-72 |
| 21 | Marina Oswald's union membership booklet. | 73-77 |
| 22 | Marina Oswald's workbook | 78-80 |
| 23 | Marina Oswald's draft registration certificate | 81-93 |
| 24 | Lee Harvey Oswald's "Historic Diary". | 94-105 |
| 25 | Notes written by Lee Harvey Oswald on Holland-American Lines stationery. | 106-122 |
| 26 | Document entitled "Information on Persons Departing for Abroad" filled out by Marina Oswald. | 123-124 |
| 27-28 | Russian questionnaires filled out by Marina Oswald. | 125-136 |
| 29 | Marina Oswald's passport. | 137-145 |
| 30 | Telegram from "Tarusina" to Marina Oswald, dated December 19. | 146 |
| 31 | Letter from Elya Soboleva to Marina Oswald, dated November 1, 1962. | 147 |
| 32 | Letter from "Eleanora" to the Oswalds, dated November 22, 1961; letter to the Oswalds, dated February 24, 1962; undated letter from "Anita" to the Oswalds. | 151-154 |
| 33 | Undated letter from Alexander Ziger to Marina and "Alek" Oswald. | 155-156 |
| 34 | Note from the Russian Embassy, dated May 25, 1962. 158 | 157 |
| 35 | Envelope from E. Dzhuganyan addressed to Marina Oswald, postmarked April 20, 1962. | 158 |
| 36 | Undated letter from "E. N." to Marina Oswald. | 159-161 |
| 37 | Undated note from Marina Oswald to "Aleck." | 162 |
| 38 | Letter from "Olya, Kolya, and Yulya" to Marina and "Alek" Oswald, dated May 17, 1963. | 163-166 |
| 39 | Two pages of an incomplete letter to Marina Oswald, dated August 27, 1962. | 167-168 |
| 40 | Scrap of paper with some writing from "Aleck." | 169 |
| 41 | Note from Aunt Lyuba and Uncle Vasya to Marina Oswald, dated February 18, 1962. | 169-170 |
| 42 | Undated letter from "Pavel" to Marina and Lee Harvey Oswald. | 171-174 |
| 43 | Paper dated .January 7. 196,3, with incomplete phrases. | 175 |
| 44 | A few lines beginning an incomplete letter to "Inessa," dated January 7, 1963. | 176 |
| 45 | Undated note from "Inessa, Anita, Olga Petrovna" to Marina Oswald. | 177-178 |
| 46 | Undated letter to Marina Oswald. | 179 |
| 47 | Undated letter from "Tolya" to Marina Oswald. | 180 |
| 48 | Paper with address of Lydia Dynmitruk. | 181 |
| 49 | Draft of an autobiography written by Marina Oswald for the Russian Consulate. | 182-183 |
| 50 | Letter from "Brick" to Marina Oswald, dated January 28, 1961. | 184-185 |
| 51 | Letter from "Aunt Valyn and Uncle Illya" to Marina Oswald, dated January 24, 1963. | 186-189 |
| 52 | Undated note from "Alek" to Marina Oswald; an undated note from "Alek and Inessa" to Marina Oswald. | 190 |
| 53 | A fragment of an aria from Tchaikovsky's opera "The Queen of Spades". | 191 |
| 54 | Undated letter from "Lyala" to Marina Oswald. | 192 |
| 55 | Letter from "Alek" to Marina Oswald, dated October 22, 1961, with envelope. | 193-195 |
| 56 | Letter from "Alex" to Marina Oswald, dated October 18, 1961, with envelope. | 196-197 |
| 57 | Unsigned letter to Marina Oswald, dated November 22, with envelope. | 198-202 |
| 58 | Note from "Aleck" to Marina and June Oswald, dated February 17. 205 | 203-204 |
| 59 | Note from "Aleck" to Marina Oswald, dated February 20. | 205 |
| 60 | Note from "Aleck" to Marina Oswald, dated February 18. | 206 |
| 61 | Note from "Aleck" to Marina Oswald, dated February 21; and an unsigned, undated note to Marina Oswald. | 207-208 |
| 62 | Letter from "Anna" to Marina Oswald, dated December 2, 1962. | 209-211 |
| 63 | Note from "Aleck" to Marina Oswald, dated February 15, 1962. | 212 |
| 64 | Note from Marina Oswald to "Papa," dated February 20, 1962 | 213-215 |
| 65 | Letter from "Brick" to Lee Harvey Oswald, dated August 22, 1962. | 216 |
| 66 A-B | Notes from "Alek" to Marina Oswald. | 216-217 |
| 66-C | Note from "Inessa" to Marina Oswald. | 218 |
| 66-D | Envelope addressed to Marina Oswald, Kharkov, from Lee Harvey Oswald, Minsk. | 219 |
| 66 B-F | Notes from "Inessa" to Marina Oswald. | 220-222 |
| 66-0 | Note from "Alek" to Marina Oswald. | 223 |
| 66-H | Note from "Aunt Lyuba" to Marina Oswald. | 224-225 |
| 66-I | Note from "Alek" to Marina Oswald, dated October 14. | 226 |
| 67 | Photograph of Galina KbontuLeva, with writing on reverse side. | 227 |
| 68-A | Post card postmarked New Orleans, April 1963, addressed to Marina Oswald, from Lee Harvey Oswald. | 228 |
| 68-B | Post card postmarked Vernon, Tex., November 25, 1961, addressed to Mr. and Mrs. Lee H. Oswald, Minsk. | 229 |
| 69-A | Post card postmarked New Orleans, May 3, 1963, addressed to Marina Oswald from Lee Harvey Oswald. | 230 |
| 69-B | Post card addressed to Marina Oswald in Minsk. | 231 |
| 70 | Post card addressed to "Marina and Oleg" from the Medvedov family. | 232 |
| 71-A | Envelope postmarked October 7, 1963, addressed to Marina Oswald at the address of Ruth Paine | 233 |
| 71-B | Envelope postmarked July 22, 1963, addressed to Marina Oswald, from Ruth Paine. | 233 |
| 72 | Letter from Patrice Lmnumba University to Lee Harvey Oswald, dated May 3, 1961. | 234 |
| 73-A | Certificate of smallpox vaccination for June Oswald. | 235 |
| 73-B | Scrap of paper with Anna Meller's address and telephone number. | 235 |
| 74 | Library card for Lee Harvey Oswald for V. I. Lenin Memorial State Library of the U.S.S.R. | 236 |
| 75 | Letter from Galina Khontuleva to Marina Oswald, dated September 29, 1963, with envelope. | 237-241 |
| 76 | Letter from Robert .1. Fitzpatrick, S. S., to Marina Oswald, dated August 7, 1963, with envelope. | 242-244 |
| 77 | Undated Letter from Galina Khontuleva to Marina Oswald. | 245-250 |
| 78 | Letter from Ruth Paine to Marina Oswald, dated August 24, 1963, with envelope. | 251-254 |
| 79 | Letter from Pavel Golavachov to the Oswalds dated September 29. 1963. | 255-260 |
| 80 | Two receipts written by Marina Oswald, dated December 2, 1963. | 261 |
| 81 | Receipt written by Marina Oswald, dated December 2, 196W | 262 |
| 82 | Letter from Ruth Paine to Marina Oswald, dated May 16, 1963. 265 | 263-264 |
| 83 | Photograph of a young boy with a rocking horse, with writing on reverse side. | 265 |
| 84 | An unused envelope. | 266 |
| 85 | Envelope addressed to Marina Oswald. Kliarkov, from Lee Harvey Oswald, Minsk. | 267 |
| 86 | Envelope addressed to Lee Harvey Oswald, Fort Worth, Tex., from Eric Titoviets, Minsk. | 268 |
| 87 | Envelope addressed to Lee Harvey Oswald, Fort Worth, Tex., from Pavel Golovachev, Minsk. | 269 |
| 88-89 | Letter from Elya Soboleva to Marina Oswald, dated December 10, 1962 with envelope. | 270-277 |
| 90 | Two letters from Ruth Paine to Marina Oswald, dated July 14 and July 21. | 278-283 |
| 91 | Envelope addressed to Marina and Lee Harvey Oswald from Ernst Titoviets. | 284 |
| 92 | Typed narrative concerning Russia, by Lee Harvey Oswald. | 285-336 |
| 93 | Notes by Lee Harvey Oswald on his background. | 337-346 |
| 94-95 | Duplicates of part of Commission Exhibit No. 92. | 347-420 |
| 96 | Notes by Oswald entitled "A New Era". | 421 |
| 97 | Notes by Oswald re Communist Party of the United States. | 422-430 |
| 98 | Notes by Oswald entitled 'A System Opposed to the Communists". | 431-434 |
| 99 | Biographical notes of Lee Harvey Oswald. | 435 |
| 100 | Self-questionnaire by Lee Harvey Oswald. | 436-439 |
| 101 | Portion of Lee Harvey Oswald's Historic Diary". | 440 |
| 102 | Notes for a speech by Lee Harvey Oswald. | 441-442 |
| 103 | Draft of letter written by Lee Harvey Oswald to the Russian Embassy (Commission Exhibit No. 15). | 443-444 |
| 104 | Address Book of Marina Oswald. | 445-446 |
| 105 | Notebook of Lee Harvey Oswald. | 447-451 |
| 106 | Notebook of Marina Oswald. | 452-474 |
| 107 | Lee Harvey Oswald's pass for the factory in Minsk. | 475 |
| 108-109 | Lyrics of a Russian song. | 476-478 |
| 110 | Sheet of paper with Russian writing and English interlineated translations. | 479-480 |
| 111 | Book written in Russian. | 481-482 |
| 112 | Uncompleted application by Lee Harvey Oswald for a Texas driver's license. Commission | 483-484 |
| 113 | Texas Driver's Handbook. | 485 |
| 114 | Pair of binoculars. | 485 |
| 115 | Rubber stamp marking kit. | 486 |
| 116 | Spanish-English dictionary. | 487-489 |
| 117 | Sheet of paper with penciled markings. | 490 |
| 118 | Newspaper clipping. | 491 |
| 119-120 | ||
| 121 | Various medical items. | 492 |
| 122 | Various articles, including small stamp pad, two marking devices, pocket flashlight, fountain pen. and four small bottles of "Pentids 400". | 493 |
| 123 | Various medical items. | 493 |
| 124 | ||
| 125 | Steel index card box. | 494 |
| 126 | Blue zipper handbag. | 494 |
| 127 | Blue suitcase. | 494 |
| 128 | Map of the city of Fort Worth, Tex. | 495-498 |
| 129 | Marina Oswald's birth certificate. | 499-500 |
| 130 | Copy of Marina Oswald's birth certificate. | 501 |
| 131 | Duplicate of copy of Marina Oswald's birth certificate. | 502 |
| 132 | Letter from Pavel Golovachev to Marina and Lee Harvey Oswald, dated September 15, 1962 and envelope addressed to Marina Oswald, Fort Worth, Tex., from Elyn Soboleva, Leningrad. | 503-509 |
| 133 A-B | Photographs of Lee Harvey Oswald holding a rifle. | 510 |
| 134 | Enlargement of Commission Exhibit No. 133-A. | 510 |
| 135 | Mail-order coupon in name of A. J. Hidell. | 511 |
| 136 | Camera. | 511 |
| 137-138 | ||
| 139 | Mannlicher-Carcano rifle, serial No. C2766 (this rifle will subsequently be referred to as "the C2766" rifle). | 512 |
| 140 | Green and brown blanket. | 513 |
| 141 | 6.5-millimueter cartridge. | 513 |
| 142 | Bag made out of wrapping paper, found on the sixth floor of the Texas School Book Depository Building after the assassination. | 513 |
| 143 | .38 caliber revolver, serial No. V510210 (this revolver will be subsequently referred to as the V510210 revolver). | 513 |
| 144 | Holster for a revolver. | 514 |
| 145 | Two .38 cartridges. | 514 |
| 146 | Man's brown shoes. | 514 |
| 147 | Man's black shoes. | 514 |
| 148 | Man's sandals. | 514 |
| 149 | Photograph of man's black shoes. | 514 |
| 150 | Man's brown shirt. | 515 |
| 151 | Man's light-brown cotton long-sleeved sport shirt. | 515 |
| 152 | Top portion of man's pajamas. | 516 |
| 153-155 | Man's blue short-sleeved sport shirts. | 516-517 |
| 156-157 | Man's gray cotton slacks. | 518 |
| 158 | Man's black trousers. | 518 |
| 159 | Olive-black-and-white sweater. | 519 |
| 160 | Blue short-sleeved sport shirt. | 519 |
| 161 | Tan slipover sweater. | 520 |
| 162 | Gray zipper Jacket. | 520 |
| 163 | Blue zipper jacket. | 521 |
| 164 | Man's blood-stained shirt. | 521 |
| 165-168 | Photographs taken at the funeral of Lee Harvey Oswald. | 522-523 |
| 169 | Newspaper clipping entitled "Mrs. Oswald Offered Home." | 524 |
| 170-179 | Photographs taken at the funeral of Lee Harvey Oswald. | 525-529 |
| 180 | Undated letter from Lee Harvey Oswald to Marguerite Oswald, with envelope. | 530-531 |
| 181 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated August 3, 1961, with envelope. | 532-533 |
| 182 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated October 2, 1961, with envelope. | 534-536 |
| 183 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated October 22, 1959, with envelope. | 537-540 |
| 184 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated November 8, 1901, with envelope. | 541-543 |
| 185 | Letter from Marina Oswald (written by Lee Harvey Oswald), to Marguerite Oswald, dated November 23, with envelope. | 544-545 |
| 186 | Christmas card from Lee Harvey add Marina Oswald to Marguerite Oswald, with envelope. | 546-547 |
| 187 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated December 13, 1961, with envelope. | 548-550 |
| 188 | Letter from Lee Harvey Oswald to Robert Oswald, dated December 20, with envelope. | 551-553 |
| 189 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated January 2, with envelope. | 554-557 |
| 190 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated January 23, with envelope. | 558-559 |
| 191 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated January 20, with envelope. | 560-561 |
| 192 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated February 1, 1962, with envelope. | 562-563 |
| 193 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated February 9, 1962, with envelope. | 564-566 |
| 194 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated February 15, with envelope. | 567-569 |
| 195 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated February 24, with envelope. | 570-572 |
| 196 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated March 28, with envelope. | 573-575 |
| 197 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated April 22, with envelope. | 576-577 |
| 198 | Letter from Lee Harvey Oswald to Marguerite Oswald, dated May 30, 1962. | 578 |
| 199 | Note addressed "to whom it may concern" signed "Mrs. M. Oswald," dated October 2, 1955. | 579 |
| 200 | Undated letter from Lee Harvey Oswald to Marguerite Oswald, with | 580 |
| 201 | Undated letter from Lee Harvey Oswald to Marguerite Oswald. | 581-582 |
| 202 | Note from Lee Harvey Oswald to Marguerite Oswald, with a check dated December 18, 1959, and envelope. | 583 |
| 203 | Photograph taken at the time of the assassination of the Presidential limousine in front of the Texas School Book Depository Building. | 584 |
| 204 | Documents relating to Lee Harvey Oswald's discharge from the U.S. Marine Corps. | 585-592 |
| 205 | Transcription of a letter from Marguerite Oswald to the U.S. Marine Corps, dated June 10, 1960. | 593 |
| 206 | Letter from Mrs. Marguerite Oswald to Secretary of State Christian Herter, dated March 7, 1960. | 594-595 |
| 207 | Copy of letter from George Haselton, Department of State, to Marguerite Oswald, dated March 30, 1960. | 596 |
| 208 | Letter from Marguerite Oswald to George Haselton, Department of State, dated June 18, 1960. | 597 |
| 209 | Copy of letter from V. Harwood Blocker, Department of State, to Marguerite Oswald, dated June 22, 1960. | 598 |
| 210 | Copy of letter from Jobmi T. White, Department of State, to Marguerite Oswald, dated July 7, 1960. | 599 |
| 211 | Letter from Marguerite Oswald to John T. White, Department of State, dated July 16, 1960. | 600 |
| 212 | Copy of letter from John T. White, Department of State, to Marguerite Oswald, dated July 21, 1960. | 601 |
| 213 | Copy of letter from George Haselton, Department of State, to Marguerite Oswald, dated March 22, 1961. | 602 |
| 214 | Letter from Marguerite Oswald to George Haselton, Department of State, dated March 27, 1961. | 603 |
| 215 | Copy of letter from George Haselton, Department of State, to Marguerite Oswald, dated April 7, 1961. | 604 |
| 216 | Letter from Marguerite Oswald to George Haselton, Department of State, dated April 9, 1961. | 605-606 |
| 217 | Copy of letter from Denmnan Stanlield, Department of State, to Marguerite Oswald, dated May 25, 1961. | 607 |
| 218 | Copy of letter from Dennmaa Stantield, Department of State, to Marguerite Oswald, dated June 21, 1961. | 608 |
| 219 | Copy of letter from Denmuan Stantield, Department of State, to Marguerite Oswald, dated August 10, 1961. | 609 |
| 220 | Letter from Marguerite Oswald to Denmuami Stanfleld. Department of State, dated August 25, 1961. | 610 |
| 221 | Copy of Department of State wire from Aliwyn C. Donaldson to Marguerite Oswald, dated January 12, 1902. | 611 |
| 222 | Copy of letter front George Haselton, Department of State, to Marguerite Oswald, dated January 25, 1962. | 612 |
| 223 | Copy of letter from George Haselton, Department of State, to Marguerite Oswald, dated February 1, 1962. | 613 |
| 224 | Letter from Marguerite Oswald to Frances Jamnes, Department of State, dated May 25, 1962, with envelope. | 614-615 |
| 225 | Letter from Marguerite Oswald to George Haselton, Department of State, dated May 25, 1962. | 617-618 |
| 226 | "Speed letter" from George Haselton, Department of State, to Marguerite Oswald, dated June 1, 1962. | 619 |
| 227 | Copy of letter from Robert 1. Owen, Department of State, to Marguerite Oswald, dated June 7, 1962. | 620 |
| 228 | Application form filled out by Lee Harvey Oswald on March 4, 1959 for entry in the Albert Schweitzer College. | 621-625 |
| 229 | Letter from Prof. Hans Casparis, Albert Schweitzer College, to Lee Harvey Oswald, dated March 22, 1960, with envelope. | 626-627 |
| 230 | Copy of letter from E. Weibel, Albert Schweitzer College, to Lee Harvey Oswald, dated March 28, 1959. | 628 |
| 231 | Letter from Marguerite Oswald to Prof. Hans Casparis, Albert Schweitzer College, dated April 6, 1960, with envelope. | 629-630 |
| 232 | Letter from Prof. Hans Casparis. Albert Schweitzer College, to Marguerite Oswald, dated April 20, 1960, with envelope. | 631 |
| 233 | Letter from Marguerite Oswald to Prof. Hans Casparis, Albert Schweitzer College, dated June 6, 1960. | 632 |
| 234 | Letter from Lee Harvey Oswald to the Albert Schweitzer College, dated June 19, 1959. 634 | 633 |
| 235 | Letter from B. Weibel, Albert Schweitzer College, to Lee Harvey Oswald, dated July 10, 1959. | 634 |
| 236 | Copy of letter from Prof. Hans Casparis to Marguerite Oswald, dated April 26, 1960; letter from Prof. Hans Casparis to Marguerite Oswald, dated September 3, 196; letter from Marguerite Oswald to Prof. Hans Casparis, dated April 6, 1960. | 635-637 |
| 237 | Photograph of unidentified man. | 638 |
| 238 | ||
| 239 | Copy of U.S. Marine Corps Score Book issued to Lee Harvey Oswald on December 3, 1956. | 639-679 |
| 240 | Post card from Lee Harvey Oswald to Marguerite Oswald. | 680 |
| 241 | Letter from Joseish B. Norbury, American Embassy, Moscow, to Lee Harvey Oswald, dated December 14, 1961. | 681 |
| 242 | Letter from Lee C. White, Assistant Special Counsel to the President, to Marguerite Oswald, dated January 23, 1904. 683 | 682 |
| 243 | Telegram from Marguerite Oswald to President Lyndon B. Johnson, dated January 22, 1964. | 683 |
| 244 | Declaration of Lee Harvey Oswald requesting that his U.S. citizenship be revoked, dated November 3, 1959. | 684 |
| 245 | Undated letter from Lee Harvey Oswald to the American Embassy in Moscow, with envelope. | 685-687 |
| 246 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated January 5, 1962, with envelope. | 688-690 |
| 247 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated January 23, with envelope. | 691-692 |
| 248 | Undated letter from Lee Harvey Oswald to the American Embassy in Moscow enclosing a hand printed sheet of biographical information and a signed affirmation. | 693-696 |
| 249 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated March 23, 1962, with envelope. | 697-699 |
| 250 | Undated letter from Lee Harvey Oswald to the American Embassy in Moscow, with envelope. | 700-701 |
| 251 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated March 12, 1961, with envelope. | 702-704 |
| 252 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated May 1961, with envelope. | 705-708 |
| 253 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated November 1, 1961, with envelope. | 709-712 |
| 254 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated December 1, 1961. | 713 |
| 255 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated December 27, 1961, with envelope. | 714-716 |
| 256 | Letter from Lee Harvey Oswald to the American Embassy in Moscow, dated January 16, 1962, with envelope. | 717-718 |
| 257 | Declaration of Lee Harvey Oswald requesting that his U.S. citizenship be revoked. | 719 |
| 258 | Transcript of a press conference dated January 29, 1964. | 720 |
| 259-269 | ||
| 270 | Transcript of tape recordings of interviews with Marguerite Oswald and Robert Oswald by Special Agent J. M. Howard of the Secret Service on November 25, 1963. | 721-761 |
| 271 | [The letters contained in this exhibit appear in the exhibit volumes as Arnold Johnson Exhibits Nos. 1, 2, 3, 4, 4-A, 5, 5-A, and Tormey Exhibits Nos. 1 and 2.] | 761 |
| 272 | Letter from Robert Oswald to William McKenzie, dated February 17, 1964. | 762-763 |
| 273 | Letter from Marina Oswald to William McKenzie, dated February 18, 1964. | 764-705 |
| 274 | Letter from William McKenzie to James Martin, dated February 18, 1964. | 766-767 |
| 275 | Letter from William McKenzie to John Thorne, dated February 18, 1964. | 768-770 |
| 276 | Copy of an agreement between Marina Oswald and James Martin, dated December 6, 1963. | 770-777 |
| 277 | Copy of an agreement between Marina Oswald and Robert Oswald, dated December 9, 1963. | 778-779 |
| 278 | Copy of an investment agency agreement between John Thorne and James Martin, cotrustees, and the First National Bank of Fort Worth, dated December 30, 1963. | 780-784 |
| 279 | Copy of an agreement between Marina Oswald and .the firm of Thorne and Leech, dated December 5, 1963. | 785-786 |
| 280 | Copy of a trust agreement between Marina Oswald and John Thorne and James Martin, dated December 30, 1963. | 787-800 |
| 281 | Page 68B of the February 21, 1964, issue of Life magazine. | 801 |
| 282 | Page 69 of the February 21, 1964, issue of Life magazine. | 802 |
| 283 | Page 68A of the February 21, 1964, issue of Life magazine. | 803 |
| 284 | Page 70 of the February 21, 1964, issue of Life magazine. | 804 |
| 285 | Page 71 of the February 21, 1964, issue of Life magazine. | 805 |
| 286 | Page 72 of the February 21, 1964, issue of Life magazine. | 806 |
| 287 | Page 74A of the February 21, 1964, issue of Life magazine. | 807 |
| 288 | Page 74B of the February 21, 1964, issue of Life magazine. | 808 |
| 289 | Page 75 of the February 21, 1964, issue of Life magazine. | 809 |
| 290 | Page 76 of the February 21, 1964, issue of Life magazine. | 810 |
| 291 | Page 78 of the February 21, 1964, issue of Life magazine. | 811 |
| 292 | Page 80 of the February 21, 1964, issue of Life magazine. | 812 |
| 293 | Telegram from Janet Ruscoll, a social worker in New York, to Robert Oswald, dated June 14, 1962. | 813 |
| 294 | Letter from Lee Harvey Oswald to Robert Oswald, dated November 8, 1959, with envelope. | 814 |
| 295 | Letter from Lee Harvey Oswald to Robert Oswald, dated November 26, 1959, with envelope. | 815-823 |
| 296-297 | Undated letters from Lee Harvey Oswald to Robert Oswald, with envelopes. | 824-825 |
| 298 | Letter from Lee Harvey Oswald to Robert Oswald, dated May 5,1961, with envelope. | 826 |
| 299 | Letter from Lee Harvey Oswald to Robert Oswald, dated May 31. 1961, with envelope. | 827-830 |
| 300 | Letter from Lee Harvey Oswald to Robert Oswald, dated June 20, with envelope. | 831-832 |
| 301 | Letter from Lee Harvey Oswald to Robert Oswald, dated July 14, 1961, with envelope. | 833 |
| 302 | Letter from Marina Oswald (written by Lee Harvey Oswald) to Vada and Robert Oswald, with envelope. | 834-835 |
| 303 | Letter from Lee Harvey Oswald to Robert Oswald, dated August 21, 1961, with envelope. | 836 |
| 304 | Post card pictures of the city of Minsk, which were enclosed in Commission Exhibit No. 305. | 837 |
| 305 | Letter from Lee Harvey Oswald to Robert Oswald, dated September 10, 1961, with envelope. | 838-841 |
| 306 | Letter from Lee Harvey Oswald to Robert Oswald, dated October 22, 1961, with envelope. | 842-844 |
| 307 | Letter from Lee Harvey Oswald to Robert Oswald, dated November 20, 1961, with envelope. | 845-848 |
| 308 | Letter from Lee Harvey Oswald to Robert Oswald, dated November 30, 1961, with envelope. | 849-851 |
| 309 | Letter from Lee Harvey Oswald to Robert Oswald, dated November 1, 1961, with envelope. | 852-854 |
| 310 | Christmas card from Marina and Lee Harvey Oswald to Robert Oswald and family, dated December 11, 1961, with envelope. | 855-856 |
| 311 | Letter from Lee Harvey Oswald to Robert Oswald, dated December 14, 1961, with envelope. | 857-859 |
| 312 | Letter from Lee Harvey Oswald to Robert Oswald, dated December 20, with envelope. | 860-861 |
| 313 | Letter from Lee Harvey Oswald to Robert Oswald, dated January 5, 1962, with envelope. | 862-864 |
| 314 | Letter from Lee Harvey Oswald to Robert Oswald, dated January 30, 1962, enclosing two photographs, with envelope. | 865-869 |
| 315 | Letter from Lee Harvey Oswald to Robert Oswald, dated February 15, 1962, with envelope. | 870-873 |
| 316 | Undated letter from Lee Harvey Oswald to Robert Oswald, with envelope. | 874-876 |
| 317 | Letter from Lee Harvey Oswald to Robert Oswald, dated April 12, with envelope. | 877-879 |
| 318 | Undated letter from Lee Harvey Oswald to Robert Oswald, with envelope. | 880-882 |
| 319 | Post card from Lee Harvey Oswald to Robert Oswald, postmarked October 10, 1962. | 883 |
| 320 | Letter from Lee Harvey Oswald to Robert Oswald, dated November 17. | 884 |
| 321 | Post card from Lee Harvey Oswald to Robert Oswald, dated April 4, 1962. | 885 |
| 322 | Letter from Lee Harvey Oswald to Robert Oswald, dated March 16, with envelope. | 886-888 |
| 323 | Diary of Robert Oswald from November 22, 1963, to January 19, 1964. | 889-945 |
| 324 | Post card from Lee Harvey Oswald to Robert Oswald, postmarked January 10. 1963. | 916 |
| 325 | List of contracts for distribution of Marina Oswald's story, photographs, etc. | 917 |
| 326 | Newspaper clipping entitled "Marina Oswald Attended Mass, had Quiet Yule." | 918 |
| 327 | Newspaper clipping entitled "All the Pity in World Won't Help." | 919 |
| 328 | Newspaper clipping entitled "Mrs. Oswald Will Bare Life of Mate." | 920 |
| 329 | Newspaper clipping entitled 'Money Gifts to Tippits Nears $200,000 Mark." | 921 |
| 330 | Newspaper clipping entitled "Oswald's Widow Reported Hoping To Be U.S. Citizen." | 921 |
| 331 | Letter from the Dallas Civil Liberties Union to Marina Oswald, John Thorne, James Martin, Secret Service Agent Sorrels, and the Federal Bureau of Investigation, dated January 6, 1964. | 922-923 |
| 332 | Copy of invoice showing rental by James H. Martin of a tape recorder. | 924 |
| 333 | Letter written by Marina Oswald expressing opinion that Jack Ruby should not be executed, with English translation. | 925-930 |
| 334 | Cover of the February 21, 1964, issue of Life magazine depicting Lee Harvey Oswald holding rifle. | 931 |
| 335 | Photograph of Lee Harvey Oswald holding rifle, secured by the New York Times from the Associated Press. | 932 |
| 336 | Photograph of Lee Harvey Oswald holding rifle, secured by Newsweek magazine front the Detroit Free Press. 934 | 933 |
| 337 | Enlargement of portion of Commission Exhibit No. 335. | 934 |
| 338 | Newspaper clipping from the New York Journal-American of February 18, 1964. | 935 |
| 339. | Photograph of the C2766 rifle, taken in the Dallas police station shortly after the assassination | 936 |
| 340 | Newspaper clipping from the New Orleans Timnes-Picaynne of November 24, 1963. | 937-938 |
| 341 | Newspaper clipping from the New York Times of December 8, 1963. | 939 |
| 342 | Newspaper clipping from the New York Journal-American of February 23, 1964. | 940-941 |
| 343 | Newspaper clipping from the Dallas Morning News of November 28, 1963. | 942 |
| 344 | photograph of the Presidential limousine. | 943 |
| 345 | Photograph of the Presidential limousine with top up, from the rear. | 943 |
| 346 | Photograph of the Presidential limousine, depicting interior. | 943 |
| 347 | Aerial view of Main, Houston, and Elm Streets in downtown Dallas. | 944 |
